Salaat(Prayer) Timetable for Canberra (Australia)


  • Daylight saving time is used.
  • Although all efforts are made to ensure accuracy of salaat times, please allow at least 5 minutes Ehtiaat.



February

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
14:34 AM4:44 AM6:20 AM1:16 PM8:30 PM
24:35 AM4:45 AM6:22 AM1:16 PM8:30 PM
34:37 AM4:47 AM6:23 AM1:16 PM8:29 PM
44:38 AM4:48 AM6:24 AM1:16 PM8:28 PM
54:39 AM4:49 AM6:26 AM1:16 PM8:28 PM
64:41 AM4:51 AM6:26 AM1:16 PM8:26 PM
74:44 AM4:53 AM6:27 AM1:16 PM8:25 PM
84:44 AM4:54 AM6:28 AM1:16 PM8:24 PM
94:45 AM4:55 AM6:30 AM1:16 PM8:24 PM
104:47 AM4:57 AM6:31 AM1:16 PM8:23 PM
114:49 AM4:59 AM6:32 AM1:16 PM8:22 PM
124:50 AM5:00 AM6:33 AM1:16 PM8:21 PM
134:51 AM5:01 AM6:34 AM1:16 PM8:20 PM
144:53 AM5:02 AM6:36 AM1:16 PM8:19 PM
154:54 AM5:05 AM6:36 AM1:16 PM8:18 PM
164:55 AM5:05 AM6:37 AM1:16 PM8:16 PM
174:56 AM5:06 AM6:38 AM1:16 PM8:15 PM
184:58 AM5:07 AM6:39 AM1:16 PM8:14 PM
194:59 AM5:09 AM6:39 AM1:16 PM8:13 PM
205:00 AM5:10 AM6:40 AM1:16 PM8:12 PM
215:02 AM5:11 AM6:41 AM1:16 PM8:11 PM
225:03 AM5:12 AM6:42 AM1:16 PM8:10 PM
235:05 AM5:13 AM6:43 AM1:16 PM8:08 PM
245:05 AM5:15 AM6:44 AM1:16 PM8:08 PM
255:07 AM5:16 AM6:46 AM1:16 PM8:06 PM
265:08 AM5:17 AM6:46 AM1:16 PM8:05 PM
275:09 AM5:18 AM6:47 AM1:16 PM8:04 PM
285:10 AM5:19 AM6:48 AM1:16 PM8:03 PM
295:10 AM5:19 AM6:48 AM1:16 PM8:02 PM
Top




Address: 1 Hyland Place, Wanniassa 2903 ACT
Website: www.al-haadi.org.au
Email: info@al-haadi.org.au
Twitter: https://twitter.com/AlHaadiWelfare
Contacts:
Br M. Hussain(+61) 0469 422 804
Br Kabir Salehi(+61) 0432 506 630
Br Thaleb Jaffari(+61) 0412 094 294
Br Mahdi Fakhreddin(+61) 0412 432 070