Salaat(Prayer) Timetable for Canberra (Australia)


  • Daylight saving time is used.
  • Although all efforts are made to ensure accuracy of salaat times, please allow at least 5 minutes Ehtiaat.

July

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
15:32 AM5:41 AM7:12 AM12:07 PM5:21 PM
25:32 AM5:41 AM7:12 AM12:07 PM5:21 PM
35:32 AM5:41 AM7:12 AM12:07 PM5:21 PM
45:32 AM5:41 AM7:11 AM12:07 PM5:22 PM
55:31 AM5:41 AM7:11 AM12:07 PM5:23 PM
65:31 AM5:41 AM7:11 AM12:07 PM5:23 PM
75:31 AM5:41 AM7:11 AM12:07 PM5:23 PM
85:31 AM5:41 AM7:10 AM12:07 PM5:24 PM
95:30 AM5:40 AM7:10 AM12:08 PM5:25 PM
105:30 AM5:40 AM7:10 AM12:08 PM5:25 PM
115:30 AM5:40 AM7:09 AM12:08 PM5:25 PM
125:30 AM5:40 AM7:09 AM12:08 PM5:25 PM
135:30 AM5:40 AM7:09 AM12:08 PM5:27 PM
145:29 AM5:40 AM7:09 AM12:08 PM5:27 PM
155:29 AM5:40 AM7:07 AM12:08 PM5:27 PM
165:29 AM5:40 AM7:07 AM12:08 PM5:28 PM
175:29 AM5:40 AM7:07 AM12:08 PM5:29 PM
185:28 AM5:39 AM7:07 AM12:08 PM5:29 PM
195:28 AM5:38 AM7:06 AM12:08 PM5:30 PM
205:27 AM5:38 AM7:06 AM12:08 PM5:31 PM
215:27 AM5:38 AM7:05 AM12:08 PM5:31 PM
225:25 AM5:37 AM7:05 AM12:08 PM5:32 PM
235:25 AM5:35 AM7:04 AM12:08 PM5:32 PM
245:25 AM5:35 AM7:03 AM12:08 PM5:33 PM
255:25 AM5:35 AM7:03 AM12:08 PM5:34 PM
265:25 AM5:35 AM7:02 AM12:08 PM5:34 PM
275:24 AM5:34 AM7:02 AM12:08 PM5:35 PM
285:24 AM5:34 AM7:01 AM12:08 PM5:35 PM
295:23 AM5:34 AM7:01 AM12:08 PM5:35 PM
305:23 AM5:33 AM7:00 AM12:08 PM5:37 PM
315:22 AM5:32 AM6:59 AM12:08 PM5:38 PM
Top




Address: 1 Hyland Place, Wanniassa 2903 ACT
Website: www.al-haadi.org.au
Email: info@al-haadi.org.au
Twitter: https://twitter.com/AlHaadiWelfare
Contacts:
Br M. Hussain(+61) 0469 422 804
Br Kabir Salehi(+61) 0432 506 630
Br Thaleb Jaffari(+61) 0412 094 294
Br Mahdi Fakhreddin(+61) 0412 432 070